This article is a stub. You can help Inkbound Wiki by expanding it
Your stats can be viewed at any point (even when deciding on Vestige choice or Ascending a Binding) by pressing Z.
Increasing Stats
During the run stats can be permanently or temporarily be increased by: visiting Fonts of Wisdom, acquiring Vestiges and using Consumables. Besides that some Bindings or heir Augments can raise a certain stat for that particular binding, of for your entire kit as a whole.
Fonts of Wisdom
Fonts of Wisdom spawn after every battle and Tethered Shrines, rarity of their choices increases gradually during a run. Interacting with a Font of Wisdom presents a choice of increasing one out of three of the following stats.
Stats
Current
HP — your current Health Points are displayed as a big red bar in bottom left part of the screen. Health can be restored by items, some bindings, health orbs randomly dropping from destructables, by choosing to "pass" on a Font of Wisdom, and by health pools after defeating a boss (free) or at Carver's camp (for 75
Kwillings). Current Health can't exceed the
Max HP value.
▾ Healing Sources ▾
| Vestige | Sets | Effect | |
|---|---|---|---|
![]() | Verdant Seed | On combat end, this Vestige gains 2 | |
![]() | Bone Vest | On being hit without losing | |
![]() | Cloak of the Conspirator | On your turn, if you took no | |
![]() | Stonemind | On combat end, restore | |
![]() | Tiny Heartstone | On your turn, restore 1 | |
![]() | Verdant Sprout | On combat end, this Vestige gains 1 | |
![]() | Faulty Flask | On losing | |
![]() | Health Stimulant | On turn start, if your | |
![]() | Kg's Cage | On your turn, inflict | |
![]() | Pocketwatch of Alacrity | +15 On winning a combat within 5 turns, restore 6 | |
![]() | Teeth on a String | On defeating an Enemy, restore 1 | |
![]() | Verdant Blossom | On combat end, restore 10 | |
| File:Prickly Presents wiki.png | Prickly Presents | On gaining | |
![]() | Tea for Two | On your turn, restore 3 | |
![]() | The Trickster's Hook | +30 On being hit without losing | |
![]() | Window To Eternal Longing | On your turn, restore 1 On restoring your | |
| Binding | Costs | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Crop Harvest | [not updated for v0.2.0] Ascended from: CultivateCreate a plant that grants 1 | |||||||
| Restoration | [not updated for v0.2.0] Restore 4 | |||||||
| Greater Restoration | [not updated for v0.2.0] Ascended from: RestorationRestore 10 | |||||||
| Quick Mend | [not updated for v0.2.0] Ascended from: RestorationRestore 5 On being hit, reduce Cooldown of Quick Mend by 1. | |||||||
| Regeneration | [not updated for v0.2.0] Ascended from: RestorationRestore 2 | |||||||
| Augment | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Sapping Threads | Thread Epic | [not updated for v0.2.0] Deal 35 damage. Inflict On defeating enemies you've | ||||||
| Healing Telekinesis | Telekinesis Epic | [not updated for v0.2.0] Move your Shardglobe. Deal 40 damage. Gain 1 Gain | ||||||
| Bloodthirsty Cleave | Cleave Epic | [not updated for v0.2.0] Deal 200 damage in an arc. Inflict 5 stacks of On hitting Enemies, restore 1 | ||||||
| Cultivated Vitality | Cultivate Common | [not updated for v0.2.0] Create a plant that grants 1 On pickup, restores 1 | ||||||
| Restorative Invigorate | Invigorate Uncommon | [not updated for v0.2.0] Gain 10 Restore 2 | ||||||
| Absorbing Pilfer | Pilfer Common | [not updated for v0.2.0] Steal a large amount of Steal 1 | ||||||
| Rushed Restoration | Restoration Common | [not updated for v0.2.0] Restore 4 Restore 1 additional | ||||||
| Amplified Restoration | Restoration Uncommon | [not updated for v0.2.0] Restore 4 Restore +1 | ||||||
| Mending Restoration | Restoration Rare | [not updated for v0.2.0] Restore 4 If the recipient has less than 50% | ||||||
| Restorative Wall | Shield Wall Rare | [not updated for v0.2.0] Gain 4 Restore +2 | ||||||
| Name | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Bloodthirst Blend | Potion Epic | Until end of turn, on losing | ||||||
| Trinket | Effect | ||
|---|---|---|---|
Shield — shield is temporary HP that take damage before your health does. When active, your current shield strength is displayed as a small blue number right of the Health. Shield don't carry over onto your next turn, but does persist trough enemy turn.
▾ Shield Sources ▾
| Vestige | Sets | Effect | |
|---|---|---|---|
![]() | Braced Belt | On your first turn, gain 5 | |
![]() | Misting Bells | On collecting an Orb, gain 1 | |
![]() | Ruhnstone Sled | On dealing | |
![]() | Burning Heart | On inflicting | |
![]() | Hammer of the Broken Rail | On Critting, gain 1 Up to 4 times per turn. | |
![]() | Poisoned Heart | On inflicting | |
![]() | Contrition of Allyra | Double your | |
| File:Efu's Guise wiki.png | Efu's Guise | | |
![]() | Prime Essentium | On your turn, gain | |
| Binding | Costs | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Ironclap | [not updated for v0.2.0] Gain 1 | |||||||
| Impulse | [not updated for v0.2.0] Ascended from: IronclapGain 1 | |||||||
| Shell | [not updated for v0.2.0] Ascended from: IronclapGain 2 | |||||||
| Slam | [not updated for v0.2.0] Ascended from: IronclapGain 1 | |||||||
| Telekinesis | [not updated for v0.2.0] Move your Shardglobe. Deal 40 damage. Gain 1 | |||||||
| Astrakinesis | [not updated for v0.2.0] Ascended from: TelekinesisMove your Shardglobe. Deal 40 damage. Gain 1 | |||||||
| Aurakinesis | [not updated for v0.2.0] Ascended from: TelekinesisMove your Shardglobe. Deal 40 damage. Gain 1 | |||||||
| Psychokinesis | [not updated for v0.2.0] Ascended from: TelekinesisMove your Shardglobe. Deal 40 damage. Gain 1 | |||||||
| Mission Leader | [not updated for v0.2.0] Offensive Mode: At the start of your turn grant Allies 1 | |||||||
| Arctic Commander | [not updated for v0.2.0] Ascended from: Mission LeaderOffensive Mode: At start of your turn, grant Allies 1 | |||||||
| Shock Trooper | [not updated for v0.2.0] Ascended from: Mission LeaderOffensive Mode: At start of your turn, grant Allies 1 | |||||||
| Trailblazer | [not updated for v0.2.0] Ascended from: Mission LeaderOffensive Mode: At start of your turn, grant Allies 2 | |||||||
| Warp | [not updated for v0.2.0] Ascended from: BlinkSwitch places with an Ally or movable Enemy and gain 3 | |||||||
| Crop Harvest | [not updated for v0.2.0] Ascended from: CultivateCreate a plant that grants 1 | |||||||
| Shield Wall | [not updated for v0.2.0] Gain 4 | |||||||
| Forcefield | [not updated for v0.2.0] Ascended from: Shield WallConsume all remaining | |||||||
| Fortify | [not updated for v0.2.0] Ascended from: Shield WallGain 5 | |||||||
| Palisade Wall | [not updated for v0.2.0] Ascended from: Shield WallGain 5 | |||||||
| Augment | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Shielding Leap | Leaping Strike Uncommon | [not updated for v0.2.0] Leap a long distance and deal 45 damage in a moderate area.Gain 1 | ||||||
| Shielding Dash | Scavenger's Dash Uncommon | [not updated for v0.2.0] Dash a medium distance. Inflict On passing through Enemies, gain 1 | ||||||
| Shielding Flurry | Flurry Uncommon | [not updated for v0.2.0] Deal 30 damage. Then consume your Shuriken and unleash them forward, each dealing 30 damage.Gain 1 | ||||||
| Defensive Constrict | Constrict Rare | [not updated for v0.2.0] Deal 100 damage split evenly to Threaded Enemies.Gain 1 | ||||||
| Patchwork Stitch | Stitch Rare | [not updated for v0.2.0] Deal 35 damage to a Threaded Enemy for each Thread you have. Nearby Threaded enemies are pulled towards the center and take equal damage.Gain 1 | ||||||
| Shielding Ironclap | Ironclap Uncommon | [not updated for v0.2.0] Gain 1 On hitting 3 or more enemies, gain 1 additional | ||||||
| Shielding Seismic Slam | Seismic Slam Uncommon | [not updated for v0.2.0] Deal 65 damage to all Enemies.Gain 1 | ||||||
| Shielding Telekinesis | Telekinesis Uncommon | [not updated for v0.2.0] Move your Shardglobe. Deal 40 damage. Gain 1 Gain | ||||||
| Shielding Pulse | Psychic Pulse Uncommon | [not updated for v0.2.0] Deal 50 damage in a moderate area around your Shardglobe. Gain 1 Allies hit gain 2 | ||||||
| Shielding Cryoclasm | Cryoclasm Rare | [not updated for v0.2.0] Deal 120 damage and inflict 4 stacks of Gain 1 | ||||||
| Shielding Blink | Blink Uncommon | [not updated for v0.2.0] Teleport a far distance away. On turn start, full Gain 2 | ||||||
| Shielding Cleave | Cleave Uncommon | [not updated for v0.2.0] Deal 200 damage in an arc. Inflict 5 stacks of Gain 1 | ||||||
| Cultivated Shields | Cultivate Common | [not updated for v0.2.0] Create a plant that grants 1 On pickup, gain 3 | ||||||
| Shielding Restoration | Restoration Common | [not updated for v0.2.0] Restore 4 Target gains 2 | ||||||
| Sturdy Restoration | Restoration Epic | [not updated for v0.2.0] Restore 4 Healing from Restoration or it's upgrades can overheal, getting | ||||||
| Scaffolding Wall | Shield Wall Common | [not updated for v0.2.0] Gain 4 If you have no | ||||||
| Plated Wall | Shield Wall Common | [not updated for v0.2.0] Gain 4 +2 | ||||||
| Stockpiled Wall | Shield Wall Uncommon | [not updated for v0.2.0] Gain 4 Grants 1 additional | ||||||
| Impenetrable Wall | Shield Wall Epic | [not updated for v0.2.0] Gain 4 +5 | ||||||
| Name | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Barrier Potion | Potion Uncommon | Gain 10 | ||||||
| Vengeful Infusion | Potion Rare | Gain 15 | ||||||
| Trinket | Effect | ||
|---|---|---|---|
Will — your current will is displayed as a big light-blue bar in the bottom right of the screen. It is spent by using bindings. Fully replenishes at the start of the turn and can be replenished by 1 by picking up an Orb. There are countless Items that can replenish it as well. Unused will doesn't carry over onto the next turn.
▾ Will Sources ▾
| Vestige | Sets | Effect | |
|---|---|---|---|
![]() | Scattered Samples | On consuming an item in combat, gain 2 | |
![]() | Steady Tortoise | On your turn, gain 3 stacks of Shattered Will | |
![]() | Voice of Fortunes | On your turn, 35% chance to gain 1 | |
![]() | Fleece of Gold | On gaining | |
![]() | Parsimonious Power Source | On your turn, if your | |
![]() | Seatrickle | On defeating an Enemy, 25% chance to gain 1 | |
![]() | Shadowbook | On your first turn, gain 1 | |
![]() | The Lion's Share | On defeating an Enemy, gain 3 stacks of Shattered Will. | |
![]() | All Will's Barred | On Critting, qain 1 | |
![]() | Heavenly Eclipse | On using a | |
![]() | Ringleader's Hat | On being hit, gain 1 | |
![]() | Malformed Tracing | On using a Binding, gain 1 stacks of Shattered Will. | |
![]() | Byron the Talking Book | On your first turn, Byron will give you words of encouragement and a random buff. | |
| File:Disassembly Prototype | Disassembly Prototype #12 | On your first turn, gain a random | |
![]() | Gavel of the Dam | On hitting, gain 1 stack of Shattered Will. | |
![]() | Ink Tap | On defeating an Enemy, gain 1 | |
![]() | Sparking Battery Coil | On using a Binding, 20% chance to gain 1 | |
![]() | The Fountain of Creation | On your turn, gain 1 | |
![]() | Vulkus' Bond Enhancer | +1 Conserve leftover | |
| Binding | Costs | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Cultivate | [not updated for v0.2.0] Create a plant that grants 1 | |||||||
| Crop Harvest | [not updated for v0.2.0] Ascended from: CultivateCreate a plant that grants 1 | |||||||
| Flower Bloom | [not updated for v0.2.0] Ascended from: CultivateCreate a flower that grants 2 | |||||||
| Mushroom Growth | [not updated for v0.2.0] Ascended from: CultivateCreate a mushroom that grants 1 | |||||||
| Augment | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Whack-A-Bonk | Bonk Epic | [not updated for v0.2.0] Deal 45 damage.Bonk cost 0 | ||||||
| Discounted Leap | Leaping Strike Epic | [not updated for v0.2.0] Leap a long distance and deal 45 damage in a moderate area.-1 | ||||||
| Discounted Smash | Smash Epic | [not updated for v0.2.0] Deal 225 damage to a single enemy.-1 | ||||||
| Spun Threads | Thread Epic | [not updated for v0.2.0] Deal 35 damage. Inflict Costs 0 | ||||||
| Discounted Cryoclasm | Cryoclasm Epic | [not updated for v0.2.0] Deal 120 damage and inflict 4 stacks of -1 | ||||||
| Cultivated Will | Cultivate Rare | [not updated for v0.2.0] Create a plant that grants 1 On pickup, gain 1 | ||||||
| Discounting Invigorate | Invigorate Epic | [not updated for v0.2.0] Gain 10 Reduce | ||||||
| Name | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Trinket | Effect | ||
|---|---|---|---|
Core
▾ Max HP Sources ▾
| Vestige | Sets | Effect | |
|---|---|---|---|
![]() | Verdant Seed | On combat end, this Vestige gains 2 | |
![]() | Token of Regret | +1 -20 | |
![]() | Verdant Sprout | On combat end, this Vestige gains 1 | |
![]() | Death's Scythe | On defeating an Enemy, this Vestige gains 1 Twice per turn. | |
![]() | Health Stimulant | On turn start, if your | |
![]() | Stoneblossom | On being hit, this Vestige gains 1 | |
| File:Abandoned Antumbra wiki.png | Abandoned Antumbra | On turn start, summon a 1 | |
![]() | Heart of the Last Lifeless | On your first turn, gain 10 | |
![]() | Nim's Oath | +4 On turn start, inflict | |
| Binding | Costs | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Augment | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Name | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Trinket | Effect | ||
|---|---|---|---|
![]() | Blessing of Misplaced Nobility | Unlockable | -25 +5 |
![]() | Union of the Needless | Unlockable | When Allies other than you are revived, restore them to 25% |
Will Reserve — Amount of Will you start the turn with. 4 by default. Note that unlike Max Health, you CAN go over your Will Reserve value if you manage to generate more will (like picking up an Orb at the start of a turn)
▾ Will Reserve Sources ▾
| Vestige | Sets | Effect | |
|---|---|---|---|
![]() | Token of Regret | +1 -20 | |
![]() | Dice of Fates | On your turn, roll a random number between 1-20. This Vestige gains a stat | |
![]() | Karnivol Kandy | On your first turn, gain 3 stacks of | |
![]() | Leaky Pen | -1 On your turn, spawn an Orb. | |
![]() | Loom of the Lost Artisan | If all Enemies are | |
![]() | Vulkus' Bond Enhancer | +1 Conserve leftover | |
| Binding | Costs | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Augment | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Name | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Bluespined Cod | Fish Uncommon | +1 | ||||||
| Trinket | Effect | ||
|---|---|---|---|
![]() | Clips of Extraction | Unlockable | -1 Collecting an Orb gives Mitosis, which creates an additional Orb next turn and lose 1 stack. |
▾ Will Per Orb Sources ▾
| Vestige | Sets | Effect | |
|---|---|---|---|
![]() | Conduit of Hybridized Ages | +1 On collecting an Orb, gain 100 | |
| Binding | Costs | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Augment | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Name | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Trinket | Effect | ||
|---|---|---|---|
▾ Cooldown Per Orb Sources ▾
| Vestige | Sets | Effect | |
|---|---|---|---|
| Binding | Costs | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Augment | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Name | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Trinket | Effect | ||
|---|---|---|---|
▾ Movement Speed Sources ▾
| Vestige | Sets | Effect | |
|---|---|---|---|
![]() | Herald's Sandals | On your turn, reduce | |
![]() | Swift Hare | On using a Binding, 50% chance to reduce its | |
| Tracker's Cleats | On using a | ||
![]() | Cycle Generator | On turn end, any remaining | |
![]() | Pocketwatch of Alacrity | +15 On winning a combat within 5 turns, restore 6 | |
![]() | Withered Tracks | You and your Allies are immune to | |
![]() | Karnivol Kandy | On your first turn, gain 3 stacks of | |
| File:Shiny Shoes wiki.png | Shiny Shoes | On gturn start, gain 3 stacks of | |
| Binding | Costs | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Blur | [not updated for v0.2.0] Ascended from: AfterimageAn Ally gains 2 stacks of | |||||||
| Augment | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Swift Afterimage | Afterimage Common | [not updated for v0.2.0] An Ally gains 1 stack of Target gains | ||||||
| Pickpocket Pilfer | Pilfer Common | [not updated for v0.2.0] Steal a large amount of Gain | ||||||
| Name | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Trinket | Effect | ||
|---|---|---|---|
Attack
Ability Power — Increases your damage damage dealt by all sources (not just Abilities) by 1% per point
▾ Ability Power Sources ▾
| Vestige | Sets | Effect | |
|---|---|---|---|
| Binding | Costs | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Loom | [not updated for v0.2.0] Ascended from: ThreadDeal 25 damage in a cone. Inflict | |||||||
| Tether | [not updated for v0.2.0] Ascended from: ThreadDeal 45 damage. Inflict | |||||||
| Weave | [not updated for v0.2.0] Ascended from: ThreadDeal 35 damage in an area at a distance. Inflict | |||||||
| Stimulate | [not updated for v0.2.0] Ascended from: ChillazerDeal 30 damage and inflict 1 stack of | |||||||
| Mission Leader | [not updated for v0.2.0] Offensive Mode: At the start of your turn grant Allies 1 | |||||||
| Arctic Commander | [not updated for v0.2.0] Ascended from: Mission LeaderOffensive Mode: At start of your turn, grant Allies 1 | |||||||
| Shock Trooper | [not updated for v0.2.0] Ascended from: Mission LeaderOffensive Mode: At start of your turn, grant Allies 1 | |||||||
| Trailblazer | [not updated for v0.2.0] Ascended from: Mission LeaderOffensive Mode: At start of your turn, grant Allies 2 | |||||||
| Refraction | [not updated for v0.2.0] Ascended from: AfterimageAn Ally gains 4 stacks of | |||||||
| Mushroom Growth | [not updated for v0.2.0] Ascended from: CultivateCreate a mushroom that grants 1 | |||||||
| Invigorate | [not updated for v0.2.0] Gain 10 | |||||||
| Adrenaline Rush | [not updated for v0.2.0] Ascended from: InvigorateGain 10 | |||||||
| Battle Cry | [not updated for v0.2.0] Ascended from: InvigorateGain 2 | |||||||
| Call to Arms | [not updated for v0.2.0] Ascended from: InvigorateAn Ally gains 10 | |||||||
| Augment | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Empowering Pulse | Psychic Pulse Common | [not updated for v0.2.0] Deal 50 damage in a moderate area around your Shardglobe. Gain 1 Allies hit gain 1 | ||||||
| Invigorating Chillazer | Chillazer Epic | [not updated for v0.2.0] Deal 30 damage and inflict 1 stack of On hitting, gain 2 | ||||||
| Bolstered Invigorate | Invigorate Rare | [not updated for v0.2.0] Gain 10 Gain 5 | ||||||
| Empowering Lightning | Lightning Bolt Uncommon | [not updated for v0.2.0] Deal 75 damage to a single Enemy. Inflict 1 stack of Gain +2 | ||||||
| Invigorating Quicken | Quicken Uncommon | [not updated for v0.2.0] Reduce your other Cooldowns by 1. Gain 20 Gain 3 | ||||||
| Name | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Trinket | Effect | ||
|---|---|---|---|
Physical Power — Increases physical damage dealt by 1% per point.
- Influences the following Status Effects:
Bleed and
Spiked
- Influences the following Status Effects:
▾ Physical Power Sources ▾
| Vestige | Sets | Effect | |
|---|---|---|---|
| Binding | Costs | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Augment | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Strengthening Dash | Scavenger's Dash Rare | [not updated for v0.2.0] Dash a medium distance. Inflict On passing through Enemies, gain 20 | ||||||
| Name | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Trinket | Effect | ||
|---|---|---|---|
Magic Power — Increases your Magic damage damage dealt by 1% per point.
- Influences the following Status Effects:
Burn,
Frostbite,
Poison
- Influences the following Status Effects:
▾ Magic Power Sources ▾
| Vestige | Sets | Effect | |
|---|---|---|---|
| Binding | Costs | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Augment | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Name | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Trinket | Effect | ||
|---|---|---|---|
Crit Chance — Percent chance to get a Critical Charge for a Binding, rolled when it goes off-cooldown. 8% by default.
▾ Crit Chance Sources ▾
| Vestige | Sets | Effect | |
|---|---|---|---|
![]() | Cloak of the Conspirator | On your turn, if you took no | |
![]() | Counterassistance | On your turn, gain Critical Charge on a random Binding. | |
![]() | Twin Fangs | On using a Binding, gain 3 | |
![]() | Dun's Head | +8 +40 | |
![]() | Uelima's Whetstone | On your first turn, all Bindings gain Critical Charge. | |
| File:Lupine Gloves wiki.png | Lupine Gloves | Gain 3 | |
![]() | Shaheen's Shimmering Shadow | On gaining a Critical Charge, gain 3 stacks of Shattered Will. | |
| File:Disassembly Prototype | Disassembly Prototype #12 | On your first turn, gain a random | |
| Binding | Costs | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Throw | Deal 50 damage. +15 | |||||||
| Poison Shot | Ascended from: Throw Deal 30 damage. Inflict 15 stacks of | |||||||
| Ricochet | Ascended from: Throw Deal 65 damage to a single enemy. +15 | |||||||
| Sharpshoot | Ascended from: Throw Deal 40 damage to Enemies. Deal 80 damage to Enemies at max range. +15 | |||||||
| Deadly Dance | Ascended from: Scavenger's Dash Dash a medium distance. Inflict | |||||||
| Big Game Hunter | [not updated for v0.2.0] Ascended from: ChillazerDeal 50 damage. Deal half damage to a nearby Enemy. This Binding gains +4 | |||||||
| Afterimage | [not updated for v0.2.0] An Ally gains 1 stack of | |||||||
| Blur | [not updated for v0.2.0] Ascended from: AfterimageAn Ally gains 2 stacks of | |||||||
| Shadow Image | [not updated for v0.2.0] Ascended from: AfterimageAn Ally gains gains a Critical Charge on all Bindings. | |||||||
| Augment | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Critical Bonk | Bonk Common | [not updated for v0.2.0] Deal 45 damage.+4 | ||||||
| Critical Leap | Leaping Strike Epic | [not updated for v0.2.0] Leap a long distance and deal 45 damage in a moderate area.+10 | ||||||
| Critical Smash | Smash Uncommon | [not updated for v0.2.0] Deal 225 damage to a single enemy.+6 | ||||||
| Critical Throw | Throw Rare | [not updated for v0.2.0] Deal 50 damage. +15 +8 | ||||||
| Critical Dash | Scavenger's Dash Epic | [not updated for v0.2.0] Dash a medium distance. Inflict Gain Critical Charge on a random Binding. | ||||||
| Critical Flurry | Flurry Common | [not updated for v0.2.0] Deal 30 damage. Then consume your Shuriken and unleash them forward, each dealing 30 damage.+4 | ||||||
| Critical Threads | Thread Uncommon | [not updated for v0.2.0] Deal 35 damage. Inflict Critical Threads: Your Bindings gain +2 | ||||||
| Critical Constrict | Constrict Uncommon | [not updated for v0.2.0] Deal 100 damage split evenly to Threaded Enemies.+6 | ||||||
| Critical Stitch | Stitch Epic | [not updated for v0.2.0] Deal 35 damage to a Threaded Enemy for each Thread you have. Nearby Threaded enemies are pulled towards the center and take equal damage.+10 | ||||||
| Critical Shield Bash | Shield Bash Common | [not updated for v0.2.0] Deal 75 damage. Dash to endpoint.+4 | ||||||
| Colossal Seismic Slam | Seismic Slam Epic | [not updated for v0.2.0] Deal 65 damage to all Enemies.+10 | ||||||
| Critical Pulse | Psychic Pulse Common | [not updated for v0.2.0] Deal 50 damage in a moderate area around your Shardglobe. Gain 1 +4 | ||||||
| Critical Spirit Bomb | Spirit Bomb Common | [not updated for v0.2.0] Deal 100 damage in a huge area. At full charge, deal 200 damage and consume all Psionic Charges.+4 | ||||||
| Destructive Spirit Bomb | Spirit Bomb Epic | [not updated for v0.2.0] Deal 100 damage in a huge area. At full charge, deal 200 damage and consume all Psionic Charges.+10 | ||||||
| Critical Chillazer | Chillazer Uncommon | [not updated for v0.2.0] Deal 30 damage and inflict 1 stack of +6 | ||||||
| Accurate Afterimage | Afterimage Rare | [not updated for v0.2.0] An Ally gains 1 stack of An additional random Binding gains Critical Charge. | ||||||
| Critical Cultivation | Cultivate Rare | [not updated for v0.2.0] Create a plant that grants 1 On pickup, gain Critical Charge on a random Binding. | ||||||
| Critical Pull | Grasp Epic | [not updated for v0.2.0] Deal 100 damage to a single Enemy. Pull them towards you. Inflict +10 | ||||||
| Explosive Incendiary | Incendiary Uncommon | [not updated for v0.2.0] Deal 50 damage in a small area. Inflict 5 stacks of On critting inflict 5 stacks of | ||||||
| Critical Jinx | Jinx Uncommon | [not updated for v0.2.0] Deal 100 + 50 damage for each stack of +6 | ||||||
| Critical Lightning | Lightning Bolt Common | [not updated for v0.2.0] Deal 75 damage to a single Enemy. Inflict 1 stack of +4 | ||||||
| Lethal Lightning | Lightning Bolt Rare | [not updated for v0.2.0] Deal 75 damage to a single Enemy. Inflict 1 stack of +8 | ||||||
| Critical Smoke Bomb | Smoke Bomb Common | [not updated for v0.2.0] Deal 50 damage in a large area. Inflict +4 | ||||||
| Name | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Lucky Horseshoe Crab | Fish Uncommon | +10 | ||||||
| Trinket | Effect | ||
|---|---|---|---|
▾ Critical Charge Sources ▾
| Vestige | Sets | Effect | |
|---|---|---|---|
![]() | Cloak of the Conspirator | On your turn, if you took no | |
![]() | Counterassistance | On your turn, gain Critical Charge on a random Binding. | |
![]() | Uelima's Whetstone | On your first turn, all Bindings gain Critical Charge. | |
![]() | Shaheen's Shimmering Shadow | On gaining a Critical Charge, gain 3 stacks of Shattered Will. | |
| Binding | Costs | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Deadly Dance | Ascended from: Scavenger's Dash Dash a medium distance. Inflict | |||||||
| Afterimage | [not updated for v0.2.0] An Ally gains 1 stack of | |||||||
| Blur | [not updated for v0.2.0] Ascended from: AfterimageAn Ally gains 2 stacks of | |||||||
| Shadow Image | [not updated for v0.2.0] Ascended from: AfterimageAn Ally gains gains a Critical Charge on all Bindings. | |||||||
| Augment | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Critical Dash | Scavenger's Dash Epic | [not updated for v0.2.0] Dash a medium distance. Inflict Gain Critical Charge on a random Binding. | ||||||
| Accurate Afterimage | Afterimage Rare | [not updated for v0.2.0] An Ally gains 1 stack of An additional random Binding gains Critical Charge. | ||||||
| Critical Cultivation | Cultivate Rare | [not updated for v0.2.0] Create a plant that grants 1 On pickup, gain Critical Charge on a random Binding. | ||||||
| Name | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Trinket | Effect | ||
|---|---|---|---|
Crit Damage — Damage increase when you Crit. Each point represents 1% damage increase. 50% by default.
▾ Crit Damage Sources ▾
| Vestige | Sets | Effect | |
|---|---|---|---|
![]() | Inkneedle Compass | +20 | |
![]() | Victor's Chits | | |
![]() | Dun's Head | +8 +40 | |
![]() | Study of Windsong | +30 On hitting, 30% chance to inflict | |
![]() | Boon of a Patron | Gain bonus Smite Damage equal to 20% of your base | |
| File:Lupine Gloves wiki.png | Lupine Gloves | Gain 3 | |
![]() | Baelor's Tongue | +100 | |
| File:Disassembly Prototype | Disassembly Prototype #12 | On your first turn, gain a random | |
| Binding | Costs | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Big Game Hunter | [not updated for v0.2.0] Ascended from: ChillazerDeal 50 damage. Deal half damage to a nearby Enemy. This Binding gains +4 | |||||||
| Harpoon | [not updated for v0.2.0] Ascended from: GraspDeal 200 damage to a single Enemy. Pull them towards you. Inflict | |||||||
| Hidden Mist | [not updated for v0.2.0] Ascended from: Smoke BombDeal 50 damage in a large area. Inflict | |||||||
| Augment | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Critical Bonk | Bonk Common | [not updated for v0.2.0] Deal 45 damage.+4 | ||||||
| Critical Leap | Leaping Strike Epic | [not updated for v0.2.0] Leap a long distance and deal 45 damage in a moderate area.+10 | ||||||
| Critical Smash | Smash Uncommon | [not updated for v0.2.0] Deal 225 damage to a single enemy.+6 | ||||||
| Critical Throw | Throw Rare | [not updated for v0.2.0] Deal 50 damage. +15 +8 | ||||||
| Critical Flurry | Flurry Common | [not updated for v0.2.0] Deal 30 damage. Then consume your Shuriken and unleash them forward, each dealing 30 damage.+4 | ||||||
| Critical Constrict | Constrict Uncommon | [not updated for v0.2.0] Deal 100 damage split evenly to Threaded Enemies.+6 | ||||||
