Buffs
Resistant - +25
Damage Resist. Lost at start of turn.
Elemental Status Effects
Elemental status effects deal damage at the end of enemy turn. They trigger before (most of) the player buffs and debuffs vanish at the start of the turn.
Bleed
Bleed - After Enemy attack, deal 10
Physical damage per stack.
| Vestige | Sets | Effect | |
|---|---|---|---|
![]() | Brambled Dolos | On turn start, inflict 5 stacks of | |
![]() | Misery's Whip | On hitting, inflict 1 stack of | |
![]() | Primeval Clay | On the end of the first turn, double all | |
![]() | Wit's Bloodboiler | On dealing | |
![]() | Vampire's Diary | On hitting an Enemy that has | |
![]() | Elemental Ether | Deal +15% more | |
| Binding | Costs | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Cleave | [not updated for v0.2.0] Deal 200 damage in an arc. Inflict 5 stacks of | |||||||
| Eviscerate | [not updated for v0.2.0] Ascended from: CleaveAttack three times for 75 damage each. Each attack inflicts 5 stacks of | |||||||
| Hemorrhage | [not updated for v0.2.0] Ascended from: CleaveDeal 200 damage in an arc. Inflict 10 stacks of | |||||||
| Serrated Sweep | [not updated for v0.2.0] Ascended from: CleaveDeal 100 damage to Enemies in a huge area around you. Inflict 15 stacks of | |||||||
| Impale | Deal 30 damage, double to the nearest Enemy. Inflict 1 stack of | |||||||
| Augment | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Lacerating Throw | Throw Uncommon | [not updated for v0.2.0] Deal 50 damage. +15 Inflict 2 stacks of | ||||||
| Lacerating Flurry | Flurry Rare | [not updated for v0.2.0] Deal 30 damage. Then consume your Shuriken and unleash them forward, each dealing 30 damage.Inflict 1 stack of | ||||||
| Sharp Cleave | Cleave Common | [not updated for v0.2.0] Deal 200 damage in an arc. Inflict 5 stacks of Inflict +2 stacks of | ||||||
| Razor-Sharp Cleave | Cleave Rare | [not updated for v0.2.0] Deal 200 damage in an arc. Inflict 5 stacks of Inflict +5 stacks of | ||||||
| Shrapnel Smoke Bomb | Smoke Bomb Uncommon | [not updated for v0.2.0] Deal 50 damage in a large area. Inflict On hitting, inflict 8 stacks of | ||||||
| Name | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Trinket | Effect | ||
|---|---|---|---|
Burn
Burn - On enemy turn end, deals 10
Magic damage per stacks. Decays by 1 stack per turn.
- Improved by
Burn Damage,
Magic Power and
Ability Power.
| Vestige | Sets | Effect | |
|---|---|---|---|
![]() | Burnital Gauntlets | On hitting Enemies for the first time each turn, inflict 3 stacks of | |
![]() | Bead of Flame | On collecting an Orb, inflict 7 stacks of | |
![]() | Flamey-O | On your turn, inflict 1 stack of | |
![]() | Flaming Fist | On hitting, inflict 1 stack of | |
![]() | Frosted Halfcharm | +5 | |
![]() | Frostfire Ember | On hitting an Enemy inflicted with | |
![]() | Primeval Clay | On the end of the first turn, double all | |
![]() | Magma Metal | On turn end, inflict | |
![]() | Elemental Ether | Deal +15% more | |
![]() | Infernal Cascade | On inflicting | |
| Binding | Costs | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Spark | Ascended from: Bonk Deal 20 damage. Inflict 5 stacks of | |||||||
| Comet | Ascended from: Leaping Strike Leap a long distance and deal 65 damage in a moderate area. Inflict 4 stacks of | |||||||
| Detonate | Ascended from: Smash Deal 40 + 40 damage for each stack of | |||||||
| Rope Burn | [not updated for v0.2.0] Ascended from: ConstrictDeal 10 damage, inflict 10 stacks of | |||||||
| Incendiary | [not updated for v0.2.0] Deal 50 damage in a small area. Inflict 5 stacks of | |||||||
| Flash Fire | [not updated for v0.2.0] Ascended from: IncendiaryDeal 50 damage to a single enemy. Inflict 4 stacks of | |||||||
| Incinerate | [not updated for v0.2.0] Ascended from: IncendiaryDeal 50 damage in a small area. Inflict 4 stacks of | |||||||
| Wildfire | [not updated for v0.2.0] Ascended from: IncendiaryDeal 50 damage to a single Enemy. Inflict 10 stacks of | |||||||
| Augment | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Smouldering Bonk | Bonk Uncommon | [not updated for v0.2.0] Deal 45 damage.Inflict 1 stack of | ||||||
| Scorching Bonk | Bonk Rare | [not updated for v0.2.0] Deal 45 damage.On hitting, inflict 1 stack of | ||||||
| Scorching Leap | Leaping Strike Common | [not updated for v0.2.0] Leap a long distance and deal 45 damage in a moderate area.Inflict 3 stacks of | ||||||
| Scorching Smash | Smash Common | [not updated for v0.2.0] Deal 225 damage to a single enemy.Inflict 5 stacks of | ||||||
| Elemental Threads | Thread Uncommon | [not updated for v0.2.0] Deal 35 damage. Inflict On your turn, inflict 1 stack of | ||||||
| Rope Friction | Constrict Common | [not updated for v0.2.0] Deal 100 damage split evenly to Threaded Enemies.Inflict 2 stacks of | ||||||
| Scorching Incendiary | Incendiary Common | [not updated for v0.2.0] Deal 50 damage in a small area. Inflict 5 stacks of Inflict 2 stacks of | ||||||
| Explosive Incendiary | Incendiary Uncommon | [not updated for v0.2.0] Deal 50 damage in a small area. Inflict 5 stacks of On critting inflict 5 stacks of | ||||||
| Blazing Incendiary | Incendiary Rare | [not updated for v0.2.0] Deal 50 damage in a small area. Inflict 5 stacks of Inflict 5 stacks of | ||||||
| Name | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Elemental Ale | Potion Epic | Until end of turn, on hitting, inflict 2 stacks of | ||||||
| Trinket | Effect | ||
|---|---|---|---|
| Vestige | Sets | Effect | |
|---|---|---|---|
![]() | Tarnished Treasure | +5 +3 | |
![]() | Scalding Halfcharm | +10 | |
![]() | Brand of the Frostshade | On defeating an Enemy inflicted with | |
| Binding | Costs | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Augment | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Combusting Incendiary | Incendiary Epic | [not updated for v0.2.0] Deal 50 damage in a small area. Inflict 5 stacks of +10 | ||||||
| Name | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Oozingjelly | Fish Uncommon | +10 | ||||||
| Trinket | Effect | ||
|---|---|---|---|
![]() | Dial of Fate | Unlockable | Randomly gain 7 |
Frostbite
Frostbite - When a Frostbit enemy is hit with a Binding, deals 25
Magic damage. Decays by 1 stack for every activation.
- Improved by
Frostbite Damage,
Magic Power and
Ability Power.
| Vestige | Sets | Effect | |
|---|---|---|---|
![]() | Whittling Mitts | On your turn, inflict 3 stacks of | |
![]() | Bead of Ice | On collecting an Orb, inflict 3 stacks of | |
![]() | Frozen Heart | On being hit, inflict 5 stacks of | |
![]() | Chilling Presence | +25 Gain | |
![]() | Primeval Clay | On the end of the first turn, double all | |
![]() | Scalding Halfcharm | +10 | |
![]() | Special-Issue Stabilizer | On hitting an enemy with | |
![]() | Tongue of the Frozen Flame | On hitting an Enemy inflicted with | |
![]() | Elemental Ether | Deal +15% more | |
![]() | The Allysian Glaciator | Triggering | |
| Binding | Costs | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Avalanche | [not updated for v0.2.0] Ascended from: Seismic SlamDeal 100 damage to all Enemies. Inflict 2 stacks of Frostbite. Inflict | |||||||
| Chillazer | [not updated for v0.2.0] Deal 30 damage and inflict 1 stack of | |||||||
| Freezing Ray | [not updated for v0.2.0] Ascended from: ChillazerDeal 30 damage and inflict 1 stack of | |||||||
| Stimulate | [not updated for v0.2.0] Ascended from: ChillazerDeal 30 damage and inflict 1 stack of | |||||||
| Cryoclasm | [not updated for v0.2.0] Deal 120 damage and inflict 4 stacks of | |||||||
| Absolute Zero | [not updated for v0.2.0] Ascended from: CryoclasmDeal 120 damage and inflict 4 stacks of | |||||||
| Eye of the Storm | [not updated for v0.2.0] Ascended from: CryoclasmDeal 120 damage and inflict 4 stacks of | |||||||
| Long Winter | [not updated for v0.2.0] Ascended from: CryoclasmDeal 120 damage and inflict 4 stacks of | |||||||
| Cone of Frost | [not updated for v0.2.0] Deal 20 damage in a cone. Inflict 4 stacks of | |||||||
| Blizzard | [not updated for v0.2.0] Ascended from: Cone of FrostDeal 50 damage in a large area around you. Inflict 5 stacks of | |||||||
| Flash Freeze | [not updated for v0.2.0] Ascended from: Cone of FrostDeal 150 damage in a moderate area. Inflict | |||||||
| Frigid Gust | [not updated for v0.2.0] Ascended from: Cone of FrostDeal 50 damage in a large cone. Inflict 7 stacks of | |||||||
| Augment | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Elemental Threads | Thread Uncommon | [not updated for v0.2.0] Deal 35 damage. Inflict On your turn, inflict 1 stack of | ||||||
| Frozen Ironclap | Ironclap Rare | [not updated for v0.2.0] Gain 1 Inflict 1 stack of | ||||||
| Frosty Chillazer | Chillazer Common | [not updated for v0.2.0] Deal 30 damage and inflict 1 stack of Inflict 1 stack of | ||||||
| Frosty Cryoclasm | Cryoclasm Common | [not updated for v0.2.0] Deal 120 damage and inflict 4 stacks of Inflict 2 additional stacks of | ||||||
| Deep Freeze Cryoclasm | Cryoclasm Uncommon | [not updated for v0.2.0] Deal 120 damage and inflict 4 stacks of Inflict 8additional stacks of | ||||||
| Freezing Frost | Cone of Frost Common | [not updated for v0.2.0] Deal 20 damage in a cone. Inflict 4 stacks of Inflict +2 stacks of | ||||||
| Rending Frost | Cone of Frost Epic | [not updated for v0.2.0] Deal 20 damage in a cone. Inflict 4 stacks of Deal +25% damage to Enemies inflicted with | ||||||
| Name | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Elemental Ale | Potion Epic | Until end of turn, on hitting, inflict 2 stacks of | ||||||
| Trinket | Effect | ||
|---|---|---|---|
| Vestige | Sets | Effect | |
|---|---|---|---|
![]() | Chilling Presence | +25 Gain | |
![]() | Frosted Halfcharm | +5 | |
![]() | The Allysian Glaciator | Triggering | |
| Binding | Costs | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Freezing Ray | [not updated for v0.2.0] Ascended from: ChillazerDeal 30 damage and inflict 1 stack of | |||||||
| Arctic Commander | [not updated for v0.2.0] Ascended from: Mission LeaderOffensive Mode: At start of your turn, grant Allies 1 | |||||||
| Augment | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Frosty Leader | Mission Leader Common | [not updated for v0.2.0] Offensive Mode: At the start of your turn grant Allies 1 Offensive mode grants +10 | ||||||
| Freezing Frost2 | Cone of Frost Epic | [not updated for v0.2.0] Deal 20 damage in a cone. Inflict 4 stacks of +25 | ||||||
| Name | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Trinket | Effect | ||
|---|---|---|---|
![]() | Dial of Fate | Unlockable | Randomly gain 7 |
Poison
Poison - On enemy turn end, deals 5
Magic damage per stacks. Decays by half of stacks per turn.
- Improved by
Poison Damage,
Magic Power and
Ability Power.
| Vestige | Sets | Effect | |
|---|---|---|---|
![]() | Poison Thorn | On hitting, inflict 2 stacks of | |
![]() | Bead of Ivy | On collecting an Orb, inflict 15 stacks of | |
![]() | Traitor's Dagger | On Critting, inflict 10 stacks of | |
![]() | Primeval Clay | On the end of the first turn, double all | |
| File:Necrostrain wiki.png | Necrostrain | On inflicting any Debuff, inflict 5 | |
| File:Spike of the Quillion Cult wiki.png | Spike of the Quillion Cult | On being hit, inflict | |
![]() | Elemental Ether | Deal +15% more | |
| Binding | Costs | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Poison Shot | Ascended from: Throw Deal 30 damage. Inflict 15 stacks of | |||||||
| Contaminate | Ascended from: Scavenger's Dash Dash a medium distance. Inflict | |||||||
| Poison Outburst | Ascended from: Flurry Deal 10 damage and inflict 10 stacks of | |||||||
| Poison Vapor | [not updated for v0.2.0] Deal 10 damage in a moderate area around you. Inflict 30 stacks of | |||||||
| Poison Dart | [not updated for v0.2.0] Ascended from: Poison VaporDeal 10 damage to a single Enemy. Inflict 30 stacks of | |||||||
| Putrify | [not updated for v0.2.0] Ascended from: Poison VaporDeal 30 damage in a distant area. Inflict 30 stacks of | |||||||
| Toxify | [not updated for v0.2.0] Ascended from: Poison VaporDeal 10 damage in a large area around you. Inflict 30 stacks of | |||||||
| Augment | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Poison Throw | Throw Uncommon | [not updated for v0.2.0] Deal 50 damage. +15 Inflict 3 stacks of | ||||||
| Poison-Tipped Throw | Throw Uncommon | [not updated for v0.2.0] Deal 50 damage. +15 On hitting an Enemy not inflicted with | ||||||
| Poison Dash | Scavenger's Dash Common | [not updated for v0.2.0] Dash a medium distance. Inflict Inflict 4 stacks of | ||||||
| Poison Flurry | Flurry Rare | [not updated for v0.2.0] Deal 30 damage. Then consume your Shuriken and unleash them forward, each dealing 30 damage.Inflict 4 stacks of | ||||||
| Potent Vapor | Poison Vapor Common | [not updated for v0.2.0] Deal 10 damage in a moderate area around you. Inflict 30 stacks of Inflict +3 stacks of | ||||||
| Mighty Vapor | Poison Vapor Rare | [not updated for v0.2.0] Deal 10 damage in a moderate area around you. Inflict 30 stacks of Inflict +10 stacks of | ||||||
| Name | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Trinket | Effect | ||
|---|---|---|---|
| Vestige | Sets | Effect | |
|---|---|---|---|
![]() | Portent of Decay | On dealing | |
![]() | Tarnished Treasure | +5 +3 | |
![]() | Mobius Vine | On restoring your | |
| Binding | Costs | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Augment | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Putrid Poison | Poison Vapor Epic | [not updated for v0.2.0] Deal 10 damage in a moderate area around you. Inflict 30 stacks of +5 | ||||||
| Name | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Oozingjelly | Fish Uncommon | +10 | ||||||
| Trinket | Effect | ||
|---|---|---|---|
![]() | Dial of Fate | Unlockable | Randomly gain 7 |
Spiked
Spiked - On being hit by enemy with, deals 10
Physical damage per stacks. Decays by half of stacks per turn.
- Improved by
Spiked Damage,
Physical Power and
Ability Power.
| Vestige | Sets | Effect | |
|---|---|---|---|
![]() | Rosy Thorn | On your turn, gain 5 stacks of | |
![]() | Barbed Bones | On your first turn, gain 13 stacks of | |
![]() | Bead of Metal | On collecting an Orb, gain 6 stacks of | |
| File:Gnarled Root wiki.png | Gnarled Root | Gain 1 | |
![]() | Swindler's Getaway | +5 On your first turn, gain 2 stacks of | |
![]() | Armored Porcupine | On gaining | |
| File:Prickly Presents wiki.png | Prickly Presents | On gaining | |
| File:Spike of the Quillion Cult wiki.png | Spike of the Quillion Cult | On being hit, inflict | |
![]() | Needle of Endless Duplication | On hitting, gain 4 stacks of | |
| Binding | Costs | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Shell | [not updated for v0.2.0] Ascended from: IronclapGain 2 | |||||||
| Headbutt | [not updated for v0.2.0] Ascended from: Shield BashDeal 75 damage. Dash to endpoint. Gain 5 stacks of | |||||||
| Shield Wall | [not updated for v0.2.0] Gain 4 | |||||||
| Palisade Wall | [not updated for v0.2.0] Ascended from: Shield WallGain 5 | |||||||
| Augment | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Spiked Ironclap | Ironclap Uncommon | [not updated for v0.2.0] Gain 1 Gain 1 stack of | ||||||
| Spiked Leader | Mission Leader Common | [not updated for v0.2.0] Offensive Mode: At the start of your turn grant Allies 1 Defensive mode grants 2 stacks of | ||||||
| Spiked Wall | Shield Wall Rare | [not updated for v0.2.0] Gain 4 Gain 3 stacks of | ||||||
| Name | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Prickly Puffer | Fish Uncommon | +10 On each turn, gain 5 Lost at the end of combat. | ||||||
| Vengeful Infusion | Potion Rare | Gain 15 | ||||||
| Trinket | Effect | ||
|---|---|---|---|
| Vestige | Sets | Effect | |
|---|---|---|---|
![]() | Bone Vest | On being hit without losing | |
| Binding | Costs | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Augment | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Name | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Prickly Puffer | Fish Uncommon | +10 On each turn, gain 5 Lost at the end of combat. | ||||||
| Trinket | Effect | ||
|---|---|---|---|
![]() | Dial of Fate | Unlockable | Randomly gain 7 |
Debuffs
Hex - Hexed enemy takes +30% more damage from
Magic sources until the end of a turn.
| Vestige | Sets | Effect | |
|---|---|---|---|
![]() | Deceitful Runes | On hitting Enemies for the first time each turn, inflict | |
| Binding | Costs | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Augment | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Hexing Threads | Thread Rare | [not updated for v0.2.0] Deal 35 damage. Inflict On turn start, inflict | ||||||
| Hexing Telekinesis | Telekinesis Rare | [not updated for v0.2.0] Move your Shardglobe. Deal 40 damage. Gain 1 Gain | ||||||
| Shredding Chillazer | Chillazer Rare | [not updated for v0.2.0] Deal 30 damage and inflict 1 stack of Inflict | ||||||
| Hexing Smoke Bomb | Smoke Bomb Rare | [not updated for v0.2.0] Deal 50 damage in a large area. Inflict Inflict | ||||||
| Name | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Trinket | Effect | ||
|---|---|---|---|
![]() | Stone of Scholars | Unlockable | On using Incendiary, Cone of Frost, Poison Vapor, or their Ascensions, gain 1 stack of Scholar Stone. Every 5 stacks, permanently gain 10 |
Shatter - Receive +30% incoming
Physical damage. Lost at end of turn.
| Vestige | Sets | Effect | |
|---|---|---|---|
![]() | Seeking Slime | On defeating an enemy that has | |
![]() | Shattered Crown | On hitting Enemies for the first time each turn, Inflict | |
| Binding | Costs | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Augment | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Shattering Bonk | Bonk Rare | [not updated for v0.2.0] Deal 45 damage.Inflict | ||||||
| Shattering Shield Bash | Shield Bash Rare | [not updated for v0.2.0] Deal 75 damage. Dash to endpoint.Inflict | ||||||
| Shattering Seismic Slam | Seismic Slam Uncommon | [not updated for v0.2.0] Deal 65 damage to all Enemies.Inflict | ||||||
| Shredding Chillazer | Chillazer Rare | [not updated for v0.2.0] Deal 30 damage and inflict 1 stack of Inflict | ||||||
| Breaking Cleave | Cleave Uncommon | [not updated for v0.2.0] Deal 200 damage in an arc. Inflict 5 stacks of Inflict | ||||||
| Shattering Smoke Bomb | Smoke Bomb Rare | [not updated for v0.2.0] Deal 50 damage in a large area. Inflict Inflict | ||||||
| Name | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Trinket | Effect | ||
|---|---|---|---|
| Vestige | Sets | Effect | |
|---|---|---|---|
![]() | Rotting Calzone | On inflicting | |
![]() | Frozen Statue | On hitting an Enemy inflicted with | |
![]() | Kg's Cage | On your turn, inflict | |
![]() | Shocking Corecap | On Critting, inflict | |
![]() | Nim's Oath | +4 On turn start, inflict | |
| Binding | Costs | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Flash Freeze | [not updated for v0.2.0] Ascended from: Cone of FrostDeal 150 damage in a moderate area. Inflict | |||||||
| Smoke Bomb | [not updated for v0.2.0] Deal 50 damage in a large area. Inflict | |||||||
| Hidden Mist | [not updated for v0.2.0] Ascended from: Smoke BombDeal 50 damage in a large area. Inflict | |||||||
| Smoke Screen | [not updated for v0.2.0] Ascended from: Smoke BombDeal 50 damage in a large area. Inflict | |||||||
| Augment | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Stunning Leap | Leaping Strike Rare | [not updated for v0.2.0] Leap a long distance and deal 45 damage in a moderate area.Inflict | ||||||
| Stunning Shield Bash | Shield Bash Uncommon | [not updated for v0.2.0] Deal 75 damage. Dash to endpoint.Inflict | ||||||
| Dazing Cryoclasm | Cryoclasm Uncommon | [not updated for v0.2.0] Deal 120 damage and inflict 4 stacks of Inflict | ||||||
| Dazing Pull | Grasp Uncommon | [not updated for v0.2.0] Deal 100 damage to a single Enemy. Pull them towards you. Inflict Inflict | ||||||
| Name | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Trinket | Effect | ||
|---|---|---|---|
Vulnerable - Incoming damage from
Attack Binding increased by +50% until end of turn.
| Vestige | Sets | Effect | |
|---|---|---|---|
| Binding | Costs | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Augment | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Name | Rarity | Effect | ||||||
|---|---|---|---|---|---|---|---|---|
| Disintegration Oil | Potion Uncommon | Inflict | ||||||
| Trinket | Effect | ||
|---|---|---|---|
All
Table below is temporary and may contain outdated information, but you can use it to find keywords that in our Database and marked as Status Effects. Displayed information is edited via Module:Icons/Data.
| Name | Type | Effect |
|---|---|---|
| Status Effects | Your next attack is a guarantied crit. Remove 1 stack on hit. | |
| Status Effects | After Enemy attack, deal 10 | |
| Status Effects | Reduce all incoming damage from attacks by 1 per stack. On Enemy turn end, lose all stacks | |
| Status Effects | After Enemy attack, deal 10 | |
| Status Effects | On turn start, lose 1 | |
| Status Effects | Dazed enemy deals -25% damage. Lost at end of turn. | |
| Status Effects | -10 | |
| Status Effects | On being hit with a Binding, deal 30 | |
| Status Effects | When this unit is hit, increase the stack of Frozen by 1. On the 5th stack, Frozen is removed and the enemy takes 150 | |
| Status Effects | Hexed Enemy receives +30% incoming | |
| Status Effects | Double direct damage done to target. On being hit, lose 1 stack. On turn end, lose all stacks. | |
| Status Effects | After Enemy attack, deal 5 | |
| Status Effects | +100% | |
| Status Effects | +25 | |
| Status Effects | Immobile. On using a | |
| Status Effects | Dodge all attacks for the rest of your turn. | |
| Status Effects | Shattered Enemy receives +30% incoming | |
| Shattered Will | Status Effects | At 10 stacks, gain 1 |
| Status Effects | On hitting an Enemy inflicted with Shocked, all other Enemies are dealt 50% of damage taken per stack. Lose all stacks. | |
| Smite | Status Effects | Deal 50 |
| Status Effects | On being hit, deal 10 | |
| Status Effects | +10 | |
| Status Effects | Enhances and empowers the Weaver's powers. | |
| Status Effects | On defeat, inflict half stacks of Poison to nearby Enemies. Lost on turn start. | |
| Status Effects | Incoming damage from |


























































































